<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//minesgeologie.gouv.sn/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://minesgeologie.gouv.sn/our-blog/</loc>
		<lastmod>2026-07-15T12:58:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/petite-mine/</loc>
		<lastmod>2023-05-28T22:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/Conventional-Mining-TM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-de-la-geologie/</loc>
		<lastmod>2023-07-01T08:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/sambe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/carriere-temporaire/</loc>
		<lastmod>2023-09-01T12:43:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/IMG-20221107-WA0080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/carriere-publique/</loc>
		<lastmod>2023-09-01T12:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/IMG-20230227-WA0009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/carriere-privee/</loc>
		<lastmod>2023-09-01T12:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/bg_bloc_carrieres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/exploitation-miniere/</loc>
		<lastmod>2023-09-01T12:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/Mining-LOB-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/exploitation-artisanale/</loc>
		<lastmod>2023-09-01T12:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/Screen-Shot-2018-11-07-at-07.48.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/exploitation/</loc>
		<lastmod>2023-09-01T12:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/bergbau-1024x643-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/recherche-miniere/</loc>
		<lastmod>2023-09-01T12:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/rech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/prospection/</loc>
		<lastmod>2023-09-01T12:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/05/gallery-11_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-africaine-de-raffinage-sar/</loc>
		<lastmod>2024-09-21T19:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/directeur-general-2048x1657-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-nationale-de-lelectricite-senelec/</loc>
		<lastmod>2024-09-21T19:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/biteye-vt16533219301722244854.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/reseau-gazier-du-senegal-rgs/</loc>
		<lastmod>2024-09-21T20:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/rgs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/institut-nationale-du-petrole-et-gaz-inpg/</loc>
		<lastmod>2024-09-22T14:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/inpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/agence-pour-leconomie-et-maitrise-de-lenergie-aeme/</loc>
		<lastmod>2024-09-22T14:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/dg_aeme-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/agence-senegalaise-delectrification-rurale-aser/</loc>
		<lastmod>2024-09-22T14:18:20+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/aser_dg-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-du-cadastre-minier/</loc>
		<lastmod>2024-09-22T15:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/cadastre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/la-direction-des-mines/</loc>
		<lastmod>2024-09-22T15:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/ndour-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/la-direction-de-la-reglementation-de-la-production-miniere-et-des-statistiques-drpms/</loc>
		<lastmod>2024-09-22T19:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/ndao-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-de-ladministration-generale-et-de-lequipement/</loc>
		<lastmod>2024-09-22T19:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/ONEE-Electricite-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/service-geologique-national-du-senegal-sgns/</loc>
		<lastmod>2024-10-03T10:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/dien_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-generale-du-controle-et-suivi-des-operations/</loc>
		<lastmod>2024-10-03T13:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/10/senegal-nature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-generale-des-mines-et-geologie/</loc>
		<lastmod>2024-10-03T13:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/10/senegal-nature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-generale-des-hydrocarbures/</loc>
		<lastmod>2024-10-03T13:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/10/senegal-nature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/direction-generale-de-lenergie/</loc>
		<lastmod>2024-10-03T13:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/10/senegal-nature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-des-mines-de-fer-du-senegal-oriental/</loc>
		<lastmod>2024-10-03T16:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/1668041296041.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-des-mines-du-senegal/</loc>
		<lastmod>2024-10-03T16:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2023/06/Ngagne-demba-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/petrosen-explorationproduction/</loc>
		<lastmod>2024-10-03T16:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/ep.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/petrosen-trading-service/</loc>
		<lastmod>2024-10-03T16:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/dg_petro-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/agence-pour-la-promotion-des-energies-renouvelablesaner/</loc>
		<lastmod>2024-10-03T16:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/IMGL1866-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/service-geologique-national-du-senegal-sgns-2/</loc>
		<lastmod>2025-04-21T11:47:43+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/sgns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn//wp-content/uploads/2023/06/dien_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-nationale-de-lelectricite-senelec-2/</loc>
		<lastmod>2025-04-21T15:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/senelec.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn//wp-content/uploads/2024/09/biteye-vt16533219301722244854.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/waxtaan-ci-petrole-akk-gaas-bi/</loc>
		<lastmod>2025-05-05T16:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/forum-dinformation-et-de-sensibilisation-sur-lexploitation-du-champ-sangomar/</loc>
		<lastmod>2025-05-05T16:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/maxresdefault-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/presentation-de-deux-instruments-majeurs-de-gouvernance-environnementale-dans-le-secteur-extractif/</loc>
		<lastmod>2025-05-05T16:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/hq720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-des-mines-du-senegal-somisen/</loc>
		<lastmod>2025-05-07T12:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/04/somisen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn//wp-content/uploads/2023/06/Ngagne-demba-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/le-ministre-en-charge-des-mines-a-effectue-une-visite-dans-la-region-de-matam/</loc>
		<lastmod>2025-05-07T13:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/banner-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-africaine-de-raffinage-sar-2/</loc>
		<lastmod>2025-05-08T15:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/sar-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2024/09/directeur-general-2048x1657-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/societe-des-mines-de-fer-du-senegal-oriental-miferso/</loc>
		<lastmod>2025-05-09T16:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/logo-miferso-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/04/aziz-diop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/lancement-strategie-nationale-des-combustibles-de-cuisson-propre-et-des-biocarburants-2025-2035/</loc>
		<lastmod>2025-05-18T22:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/strategie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/agence-senegalaise-delectrification-rurale-aser-2/</loc>
		<lastmod>2025-05-19T09:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2024/09/aser-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/04/jean_aser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/8e-edition-du-salon-international-des-energies-renouvelables-et-de-lenvironnement-en-afrique/</loc>
		<lastmod>2025-05-19T12:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/image-video6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/ceremonie-dinstallation-officielle-de-la-premiere-cohorte-de-gestionnaires-de-lenergie/</loc>
		<lastmod>2025-05-19T12:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/Cohorte_gestionnaire_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/rencontre-dediee-a-la-mobilisation-et-a-lengagement-des-acteurs-communautaires-et-institutionnels-locaux-autour-du-projet-sangomar/</loc>
		<lastmod>2025-05-21T12:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/04/Mobilisation-Thies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/Mobilisation-Thies.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/installation-officielle-de-la-premiere-cohorte/</loc>
		<lastmod>2025-05-21T12:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/04/Cohorte_gestionnaire_energie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/Cohorte_gestionnaire_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/petrosen-trading-services-ts/</loc>
		<lastmod>2025-05-26T13:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/04/petrosen-ok.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/tp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/jeudi-24-avril-2025-la-cellule-genre-et-equite-du-ministere-de-lenergie-du-petrole-et-des-mines/</loc>
		<lastmod>2025-05-27T10:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/494139730_994687462836630_1958450331018546044_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/493940439_994687302836646_2753132605897959600_n-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494043498_994687269503316_5202619111532582554_n-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494139730_994687462836630_1958450331018546044_n-1024x619.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494497446_994687272836649_1018859528127534989_n-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494535743_994687299503313_2864944180984920455_n-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494648485_994687496169960_8017157674768445276_n-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/le-premier-jour-de-latelier-dedie-a-la-transparence-dans-la-gouvernance-des-ressources-extractives-en-collaboration/</loc>
		<lastmod>2025-05-27T11:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/495133222_999657889006254_2737409216664471306_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495051725_999657829006260_3337571969826822141_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495133222_999657889006254_2737409216664471306_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495222394_999658032339573_4065458028801255430_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495232585_999657822339594_3303665113049818801_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495322978_999657715672938_1930614951656234452_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495337134_999657779006265_530926948612264335_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495363197_999657752339601_4624304353623352049_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495374104_999657879006255_474230773691641758_n-716x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/496061834_999657939006249_606323459088463348_n-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/le-ministre-de-lenergie-du-petrole-et-des-mines-m-birame-souleye-diop-a-celebre-la-%f0%9d%90%85%f0%9d%90%9e%cc%82%f0%9d%90%ad%f0%9d%90%9e-%f0%9d%90%9d%f0%9d%90%ae-%f0%9d%90%93%f0%9d%90%ab/</loc>
		<lastmod>2025-05-27T11:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/494957268_996596725979037_4890846691566507641_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494637530_996597085979001_7728092226492350047_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494738020_996596729312370_2834094685126188940_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494753873_996597065979003_5971681802916630359_n-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494810157_996597169312326_8553640309799083292_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494917464_996596892645687_4021908984116951373_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494919777_996596655979044_3161868202287649383_n-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494933317_996597005979009_1964245033986921502_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494957268_996596725979037_4890846691566507641_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494963622_996596745979035_7956656670463027365_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/494970792_996597175978992_4053057476417395870_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495020349_996597035979006_2257640102953750750_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495021011_996596652645711_4008347479819902893_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495042427_996596815979028_6168917644561821416_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495054612_996596819312361_346570591262776675_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495096624_996597199312323_3425265263982767589_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495118445_996597112645665_4059858521460938142_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495118552_996597029312340_7437188135508425419_n-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495170245_996597299312313_8472116035812194182_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495188098_996597159312327_2970783429811420602_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495190166_996597239312319_4118612178159340131_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495343537_996596675979042_7479917938469196868_n-795x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495368254_996596969312346_6749579989288334509_n-683x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495376154_996596719312371_5875958691544379691_n-1024x683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/495381753_996596779312365_5771305695797909871_n-722x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://minesgeologie.gouv.sn/31-decembre-remise-de-distinctions-honorifiques-a-des-agents-du-ministere/</loc>
		<lastmod>2025-05-30T10:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://energie-mines.gouv.sn/wp-content/uploads/2025/05/0029bca4-2a54-45c0-b730-9e5dfac8885a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/f1546b81-9e14-4458-ad38-94ca2e7f12e0-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/ef80d7bc-613d-4c9c-b2fa-270678bbb76c-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/dd62904d-9312-444f-b3d3-cbddcd7bf65a-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/dbd57c1b-1ff2-406f-8e0c-e6fa875feca9-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/d831bf89-dee5-4251-a0c5-7957dd918c46-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/d86c5e87-388b-4ace-8368-b60c67dd8dfa-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/d74c0daf-e007-4fa1-9ae1-5ac5a8596602-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/d51bf851-2e42-41c3-9833-2f3bddc61b78-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/b1b507b2-3ee1-4603-be0a-069355d466fb-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/50d28a6c-93c8-4b19-94b7-fabf4914da1f-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/b426a47a-92b9-471e-a05e-46432eb83b33-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/93829d29-6bcc-45f8-8aac-1cc2b9fd7427-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/c0787cac-a90e-49da-92a5-7ff9eda49d8e-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/ca870175-cb6b-49bb-9a9d-16e9195d2a9e-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/791313f2-a65a-41d6-80c2-53c5cb264ffe-1024x682.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://minesgeologie.gouv.sn/wp-content/uploads/2025/05/a5ed065c-c10f-4076-b0b0-d75cc118760e-1024x682.jpg</image:loc>
		</image:image>
